The PK1 and PK2 series are engineered with advanced wide-band coil technology, ensuring consistent and reliable operation across a broad spectrum of voltage fluctuations. This capability significantly enhances operational stability, particularly in environments where power conditions are inconsistent.
Built with a robust and durable design, and equipped with comprehensive protective features, PK starters provide effective safeguarding against common electrical faults such as overload, phase failure, and voltage imbalance. This combination of performance and protection not only optimizes motor efficiency but also minimizes downtime and maintenance requirements.
As a result, PK starters are a highly dependable solution for extending motor life and delivering sustained performance in demanding agricultural and industrial applications.
| Parameter | PK DOL ** | PK SASD | PK FASD |
|---|---|---|---|
| General Rating | |||
| Motor Capacity | Up to 7.5 HP | Up to 15 HP | Up to 15 HP |
| Operating Voltage | 415 V | 415 V | 415 V |
| Insulation Voltage | 690 V | 690 V | 690 V |
| Contactor Type | PK1 / PK2 | PK1 / PK2 | PK1 / PK2 |
| AC3 Rating | 15 A / 25A | 15A / 25A | 15A / 25A |
| Performance | |||
| Electrical Endurance | 1 Million Operations | 1 Million Operations | 1 Million Operations |
| Mechanical Endurance | 10 Million Operations | 10 Million Operations | 10 Million Operations |
| Coil Specification | |||
| Coil Voltage | 360 V-W (200-400 V), 360 V, 400/440 V | 360 V, 440 V | 360 V, 440 V |
| Pick-up Voltage | 65% - 110% of Uc | 65% - 110% of Uc | 65% - 110% of Uc |
| Drop-off Voltage | 35% - 50% of Uc | 35% - 50% of Uc | 35% - 50% of Uc |
| Relay Configuration | |||
| Relay Type | PK1 / PK2 | PK1 / PK2 | PK1 / PK2 |
| Relay Range | (1.5-2.5), (2.5-4), (4-6.5), (6-10), (9-14), (11-18), (13-22), (20-32) A | (4-6.5), (6-10), (9-14), (11-18), (13-22), (20-32) A | (4-6.5), (6-10), (9-14), (11-18), (13-22), (20-32) A |
| Aux Contacts (Built in contacts) | 1NO + 1NC | 1 NO + 1 NC | 1 NO + 1 NC |
| Mounting | Direct | Direct | Direct |
| Construction Compliance | |||
| Ambient Compensation | Yes | Yes | Yes |
| Terminal Capacity | 10 sq.mm | 10 sq.mm | 10 sq.mm |
| Enclosure | SS Deep Draw Powder Coated | SS Deep Draw Powder Coated | SS Deep Draw Powder Coated |
| Protection | IP54 | IP54 | IP54 |
| Standard | IS / IEC 60947-4-1 | IS / IEC 60947-4-1 | IS / IEC 60947-4-1 |
** Also available with Connector for wiring convenience.